| Item# | Beef | Half Pan | Full Pan |
|---|---|---|---|
| 1 | Fried Beef Steak with potatoes | $60 | $110 |
| 2 | Fried Beef Steak (with Black Bean Sauce, Red & Green Bell Pepper) | $60 | $110 |
| 3 | Fried Beef Mechado | $60 | $110 |
| 4 | Fried Beef Menudo | $60 | $110 |
| 5 | Beef Kaldereta | $60 | $110 |
| 6 | Beef Only Kare-Kare or e/Tripe | $60 | $110 |
| 7 | Beef Igado | $60 | $110 |
| 8 | Shredded Beef w/ broccoli | $50 | $95 |
| 9 | Mongolian Beef | $60 | $110 |
| 10 | BBQ Beef | $90 | $170 |
| Item# | Chicken | Half Pan | Full Pan |
|---|---|---|---|
| 11 | Crispy Chicken Wing | $45 | $90 |
| 12 | Chicken Adobo | $45 | $80 |
| 13 | Sweet & Sour Chicken | $50 | $95 |
| 14 | Chiken Curry | $45 | $85 |
| 15 | Chicken Gizzards | $35 | $65 |
| 16 | Orange Chicken | $50 | $95 |
| Item# | Seafood | Half Pan | Full Pan |
|---|---|---|---|
| 17 | Fried Shrimp | $50 | $95 |
| 18 | Honey Shrimp | $55 | $100 |
| 19 | Crispy Dillis | $45 | $85 |
| 20 | Fried Small Squid Head | $85 | $165 |
| 21 | Fried Big Squid Head | $50 | $95 |
| Item# | Noodles | Half Pan | Full Pan |
|---|---|---|---|
| 22 | Pancit Bihon | $35 | $65 |
| 23 | Palabok | $40 | $75 |
| 24 | Sotanghon Guisado | $40 | $75 |
| 25 | Stir Fried Micky Noodle | $40 | $75 |
| 26 | Chicken Chowmein Noodle with Vegetable | $40 | $75 |
| Item# | Pork | Half Pan | Full Pan |
|---|---|---|---|
| 27 | Pork Menudo | $50 | $95 |
| 28 | Pork Dinuguan Special | $55 | $95 |
| 29 | Pork Adobo | $55 | $95 |
| 30 | Sweet & Sour Pork Spareribs | $55 | $95 |
| 31 | Pork Kare-kare | $55 | $95 |
| 32 | BBQ Pork | $60 | $115 |
| 33 | Roasted Pork | $65 | $120 |
| 34 | Sisig | $60 | $115 |
| 35 | Pork Igado | $60 | $115 |
| 36 | Lechon Kawali | $60 | $115 |
| 37 | Pork Bopis | $60 | $115 |
| Item# | Pork/Chicken(Count) | EA | Party Tray |
|---|---|---|---|
| 38 | Pork Spring Roll/Shrimp | $4.99/pair | $115/25pcs |
| 39 | Pork/Chicken BBQ Stick MINI | $1.99 | $50/25pcs |
| 40 | Pork/Chicken BBQ Stick | $4.49 | $110/25pcs |
| 41 | Eggroll Chicken/Pork | $1.49 | $35/25pcs |
| 42 | Shanghai Lumpia Chicken/Pork | $35/50pcs | $70/100pcs |
| 43 | Whole Lechon (order 1 week in advance) | $280 |
| Item# | Fried Rice | Half Pan | Full Pan |
|---|---|---|---|
| 44 | Special Fried Rice (#46 + shrimp) | $40 | $75 |
| 45 | Shrimp Fried Rice | $40 | $75 |
| 46 | BBQ Fried Rice | $40 | $75 |
| 47 | Chinese Sausage & Egg Fried Rice | $35 | $65 |
| 48 | Chicken Fried Rice | $40 | $75 |
| 49 | Filipino Garlic Fried Rice | $35 | $65 |
| Item# | Vegetables | Half Pan | Full Pan |
|---|---|---|---|
| 50 | Chicken Chop Suey w/Quail Egg & Chicken Liver | $40 | $75 |
| 51 | Pinakbet | $40 | $75 |
| 52 | Stir Fried Mix Vegetable w/Tofu | $35 | $65 |
| 53 | Broccoli with Beef | $50 | $95 |
| 54 | Broccoli with Chicken | $45 | $85 |
